
Approved English language tests
For admission consideration, applicants to programs offered at NU whose first language is not English, will be required to achieve the required proficiency level on one of the following tests.
| English Proficiency Test | Undergraduate Programs | Post-Baccalaureate Programs | Nursing | BEd and Graduate Programs |
|---|---|---|---|---|
| IELTS | 6.5 - No bands less than 6 | 6.5 - No bands less than 6 | 7 - No bands less than 6.5 | 6.5 - No bands less than 6.5 |
| TOELF IBT | 83 with a minimum score of 20 in reading, listening and writing, and a minimum score of 22 in speaking | 83 with a minimum score of 20 in reading, listening and writing, and a minimum score of 22 in speaking | 93 with a minimum score of 20 in reading and listening, and a minimum score of 22 in writing and speaking | 93 with a minimum score of 20 in reading and listening, and a minimum score of 22 in writing and speaking |
| PTE - Pearson Test of Academic English | 58 with a minimum score of 56 in each section | 58 with a minimum score of 56 in each section | 63 with a minimum score of 60 in each section | 63 with a minimum score of 60 in each section |
| CAE - Cambridge Assessment English | C1 minimum overall score of 176 with a minimum score of 169 | C1 minimum overall score of 176 with a minimum score of 169 | C1 minimum overall score of 176 with a minimum score of 169 | C1 minimum overall score of 176 with a minimum score of 169 |
| CAEL/CAEL Online - Online Canadian Academic English Language | 60 with no band less than 60 | 60 with no band less than 60 | 70 with no band less than 60 | 70 with no band less than 60 |
